# Sales Import

## What it does

This flow pulls sales transactions and returns from your Lightspeed X-Series outlets and registers, then creates matching Sales Orders, Invoices, and Credit Memos in NetSuite. Customer data is automatically looked up and matched, and line items are matched using your configured SKU field.

## Direction

**Lightspeed X-Series → NetSuite**

## When it runs

Configure when this flow runs in [Triggers](/idc/idc-core/apps/triggers.md). For most setups, schedule this flow to run every hour. See [Configure a Flow](/idc/idc-core/apps/configure-flow.md) for a step-by-step walkthrough.

## Settings

| Setting                                        | What it does                                                                                                              |
| ---------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------- |
| Import Returns/Exchanges?                      | Enable to pull return and exchange transactions along with sales.                                                         |
| Enable Refunds?                                | Enable to create Credit Memo and Customer Refund records for refunded transactions.                                       |
| Import Parked Orders?                          | Enable to pull parked (unpaid, incomplete) orders from Lightspeed.                                                        |
| Sales Tax Amount Override?                     | Enable to override tax amounts calculated by NetSuite with the exact tax from Lightspeed.                                 |
| Returns Tax Amount Override?                   | Enable to override tax amounts for return records.                                                                        |
| Enforce Outlet Address On Sales?               | Set the outlet's address on sales transactions instead of the order or customer address.                                  |
| Enforce Outlet Address On Delivery?            | Set the outlet's address on delivery/fulfillment records instead of the order or customer address.                        |
| Default Customer                               | NetSuite Customer internal ID. If set, all transactions are assigned to this customer instead of being looked up by name. |
| Site Walk-in Customer                          | Customer ID to use for anonymous walk-in orders.                                                                          |
| Discount Item                                  | Item ID for order-level discounts (e.g. coupon discounts).                                                                |
| Promotion Item                                 | Item ID for promotion discounts.                                                                                          |
| Loyalty Item                                   | Item ID for loyalty points/payments.                                                                                      |
| Surcharge Item                                 | Item ID for surcharge or service fees.                                                                                    |
| Rounding Item                                  | Item ID for rounding adjustments.                                                                                         |
| Allow Gift Certificate Expiration Date Update? | Enable to update gift certificate expiration dates.                                                                       |
| Enable Gift Cards?                             | Enable to import and process gift card purchases and payments.                                                            |
| Gift Card Item                                 | Item ID for gift card products.                                                                                           |
| Gift Card Identifier                           | Lightspeed product ID that identifies gift cards.                                                                         |
| Discount Product Identifier                    | Lightspeed product ID that identifies discount lines.                                                                     |
| SKU Match Field                                | NetSuite item field used to match Lightspeed products to NetSuite items by SKU.                                           |
| Uses Serial Numbers                            | Enable if your items use serial numbers in Lightspeed.                                                                    |
| Auto Generate Item Receipt?                    | Enable to create Item Receipt records for returns automatically.                                                          |
| Skip Inventory Detail?                         | Enable to force serial and lot items to be Sales Orders instead of using inventory detail tracking.                       |
| Fulfillment Before Invoice?                    | Enable to require fulfillment to complete before an invoice can be created.                                               |

## Default field mappings

Field mappings for this flow are set during import processing. The following fields are always mapped:

* External ID (used to match and update the same transaction on re-import)
* Invoice Number → Other Reference Number
* Order Note → Memo
* Lightspeed outlet and register information → Custom fields

See [Field Mappings](/idc/idc-core/apps/field-mappings.md) to add or modify mappings.

## Use cases

* **Syncing POS sales to accounting:** Schedule the flow to run hourly. All register transactions appear in NetSuite as Sales Orders, ready for invoicing and fulfillment.
* **Handling returns:** Enable "Import Returns/Exchanges" and "Enable Refunds" so returns create Credit Memos that offset revenue and inventory.
* **Walk-in customers:** Set a default "Walk-in Customer" ID so transactions without a matched customer are assigned consistently.

## Common issues

| Symptom                           | What to try                                                                                                                                                    |
| --------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Sales not appearing in NetSuite   | Check that the flow is active and scheduled. View the activity log to see if the import ran — search for errors like "Customer not found" or "Item not found." |
| Wrong customer assigned to orders | Verify the customer name in Lightspeed matches a NetSuite customer. If not, set a Default Customer ID in the flow settings.                                    |
| Items not matching                | Check that the SKU Match Field setting points to the NetSuite item field that contains Lightspeed product codes.                                               |
| Quantities appear as zero         | Check that Lightspeed outlet addresses are mapped to NetSuite locations if items are location-tracked.                                                         |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.in8sync.com/idc/lightspeed-x-series/flows/sales-import.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
