# Order Import

## What it does

The Order Import flow watches your Shopify store for new and updated orders, then creates or updates corresponding sales orders in NetSuite. For each order, IDC imports the customer information, shipping and billing addresses, line items, quantities, prices, discounts, taxes, and payment status. You can configure which orders to import using conditions (for example, "only orders with status paid") and customize how each Shopify field maps to NetSuite sales order fields.

## Direction

**Shopify → NetSuite**

## When it runs

This flow runs on a schedule you configure using IDC's Triggers feature. For most setups, schedule it to run every hour so that orders appear in NetSuite quickly after customers place them. See [Configure a Flow](/idc/idc-core/apps/configure-flow.md) for a step-by-step walkthrough of scheduling.

## Settings

This flow has many optional settings to handle common order scenarios. Configure only the ones relevant to your business.

| Setting                                               | What it does                                                                                                                                                                                                                                  |
| ----------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Enable Authorized Orders**                          | If enabled, IDC will import Shopify orders with "authorized" payment status (payment is approved but not yet captured). Once the sales order is fully billed in NetSuite, IDC automatically updates the Shopify order to capture the payment. |
| **Enable On Account Orders**                          | If enabled, IDC will import Shopify orders with "pending" status (payment not yet received, for accounts/net terms). Once the sales order is fully billed in NetSuite, IDC updates the Shopify order to "paid".                               |
| **Skip Transaction Update**                           | When enabled, IDC will only create new sales orders and will not update existing ones. Use this if you manually manage order updates in NetSuite.                                                                                             |
| **Use Generic Customer**                              | If enabled and an order's customer doesn't exist in NetSuite, IDC will use a placeholder customer instead of creating a new one. You must set the Generic Customer field to the NetSuite internal ID of your placeholder customer.            |
| **Generic Customer**                                  | The NetSuite internal ID of the customer to use when "Use Generic Customer" is enabled.                                                                                                                                                       |
| **Enable Gift Cards**                                 | When enabled, IDC recognizes Shopify gift card purchases and creates them as gift certificate line items in NetSuite instead of regular sales items.                                                                                          |
| **Enable Refunds**                                    | When enabled, IDC will import refunds from Shopify as credit memo line items or refund adjustments in NetSuite.                                                                                                                               |
| **Override Tax Amount**                               | When enabled, IDC will use tax amounts from Shopify instead of letting NetSuite calculate them. Useful if your Shopify store applies tax differently than NetSuite.                                                                           |
| **Use SuiteTaxes**                                    | If your NetSuite account uses SuiteTax, enable this to ensure tax details are properly mapped at the line level.                                                                                                                              |
| **Taxes as Line Items**                               | When enabled, IDC adds a separate line item to the sales order with the total tax amount, instead of tracking it as header-level tax.                                                                                                         |
| **Per-line taxes on transaction enabled in NetSuite** | Enable this only if you have line-level tax enabled in NetSuite (Setup > Accounting > Taxes > Setup Taxes). When enabled, IDC applies tax codes and rates at the line-item level.                                                             |
| **Force apply the default tax code**                  | When enabled, IDC applies a default tax code to all orders. Useful if you want a consistent tax treatment regardless of the item.                                                                                                             |
| **Default Tax Code**                                  | The NetSuite tax code to apply to all orders (if "Force apply the default tax code" is enabled).                                                                                                                                              |
| **SKU Match Field**                                   | The NetSuite field IDC uses to match Shopify items. By default, "itemid" (SKU). Change this if your items are matched by a different field.                                                                                                   |
| **Generic Item Internal ID**                          | The NetSuite internal ID of a placeholder item. If a Shopify line item's SKU doesn't match any NetSuite item, IDC uses this generic item instead.                                                                                             |
| **Discount Item**                                     | The NetSuite internal ID of a discount item. IDC uses this item when the order includes a discount or promotion.                                                                                                                              |
| **Enable Order Risk Analysis**                        | When enabled, IDC analyzes each order for fraud risk using Shopify's risk data.                                                                                                                                                               |
| **Allow Create Risk Order**                           | When enabled, IDC will create sales orders even if they're flagged as high risk. When disabled, risky orders are skipped.                                                                                                                     |
| **Set Risk Order to Sales Order Status**              | If a risky order is created, set it to "Pending Approval" or "Pending Fulfillment" status.                                                                                                                                                    |
| **Maximum Acceptable Score**                          | Set a risk score threshold. Orders below this score are created; orders at or above it are skipped (if "Allow Create Risk Order" is disabled).                                                                                                |
| **Prices Include Tax**                                | When enabled, IDC interprets Shopify prices as already-inclusive-of-tax and configures NetSuite to calculate the net amount. When disabled, IDC treats prices as tax-exclusive.                                                               |

## Default field mappings

The Order Import flow has many pre-configured field mappings covering customer, address, and line-item data. Because of the complexity, field mappings are not editable in the standard UI; they're managed by IDC's custom logic. If you need to change how specific Shopify fields map to NetSuite fields, contact In8Sync support for details on customization options.

## Use cases

* **Start syncing new orders:** Enable the Order Import flow, set it to run hourly, and configure customer and item matching so orders are correctly linked to existing customers and items in NetSuite.
* **Handle authorized payments:** If your Shopify store uses "authorize only" payments, enable "Enable Authorized Orders" so IDC captures payment in Shopify once the sales order is invoiced.
* **Manage orders with tax:** Use "Override Tax Amount" and "Per-line taxes on transaction" if your tax logic in Shopify differs from NetSuite's default calculation.
* **Reduce manual data entry:** Use "Generic Customer" and "Generic Item" as fallbacks so no orders are rejected due to missing customer or item records.

## Common issues

| Symptom                                        | What to try                                                                                                                                                                                                     |
| ---------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Orders don't appear in NetSuite                | Check that the Order Import flow is enabled and scheduled. Verify your Shopify connection is active. Check the flow's activity log to see if there are data-matching errors (e.g., customer or item not found). |
| Sales orders are created but customer is wrong | If using "Use Generic Customer", verify the Generic Customer ID is correct. Otherwise, check your customer email mapping and ensure Shopify customer emails match NetSuite customer email fields.               |
| Tax amounts are incorrect                      | Check that "Prices Include Tax" matches your Shopify tax settings. If using a custom tax code, verify it's set correctly in the "Default Tax Code" field.                                                       |
| Line items have wrong quantities or prices     | Verify the item SKU matching field is set to the correct NetSuite field where your Shopify SKU is stored. Check the "SKU Match Field" setting.                                                                  |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.in8sync.com/idc/shopify/flows/order-import.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
